|
Welcome to our new compilation of fiber optic products dedicated to installers and operators installing switch systems such as Cisco™, HP™, Brocade™, Marconi™, Ericsson™, Juniper™, PacketFront™, Ciena™, Riverstone™. As an experienced fiber optic sales team we have compiled these components from the best suppliers available and put them in a convenient range. This is the launch product stock list, many more products are already available and will be stocked in future including XFPs. Please contact us if you don't see what you are looking for. Stocking - all products are centrally stocked for fast delivery.
All products are stocked centrally and shipped on a weekly basis, typically arriving with you the Tuesday following your order, special shipments can be made on request, terms and conditions may apply.
Quality - All products are top quality, meeting the applicable Telcordia standard.
Price - these products are priced to be competitive with volume OEM prices direct to end users but with the convenience of programming and stocking.
Coding - transceivers compatible with most main switch vendors.
Transceivers can be compatible with virtually all major switch vendors, please ask for confirmation of any particular platform.
Prices exclude VAT and are subject to change without notice.
Payment can be made by most major credit cards, credit may be available suject to status.
Laser 2000 general terms and condition apply. http://www.laser2000.co.uk/terms.php
|
Please add products to your basket below to request a quotation, or contact Laser 2000 for pricing. |
    |
| Product Code |
Description |
Data Sheet |
Online Pricing |
Quotation |
| SBD43020GE0D104 | Tx 1490nm/Rx 1310nm, SM, 20km, GE, DOM* | - |  | |
| SBD43020GE0D217 | Tx 1490nm/Rx 1310nm, SM, 20km, GE, DOM* | - |  | |
| SBD53010FE00 | SFP single fiber transceiver, LC connector, protocols : FE/STM-1/OC-3, nominal reach 10 km, Tx: 1550nm FP, Rx: 1310nm PIN, nominal power budget 13 dB, 0 to 70°C, without DDM |  |  | |
| SBD53010GE00 | SFP single fiber transceiver, LC connector, protocols : FC and GbE, nominal reach 10 km, Tx: 1550nm DFB, Rx: 1310nm PIN, nominal power budget 11 dB, 0 to 70°C, without DDM |  |  | |
| SBD53020FE00108 | Tx 1550nm/Rx 1310nm, SM, 20km, FE | - |  | |
| SBU34020GE0D105 | Tx 1310nm/Rx 1490nm, SM, 20km, GE, DOM* | - |  | |
| SBU34020GE0D218 | Tx 1310nm/Rx 1490nm, SM, 20km, GE, DOM* | - |  | |
| SBU35010FE00 | SFP single fiber transceiver, LC connector, protocols : FE/STM-1/OC-3, nominal reach 10 km, Tx: 1310nm FP, Rx: 1550nm PIN, nominal power budget 13 dB, 0 to 70°C, without DDM |  |  | |
| SBU35010GE00 | SFP single fiber transceiver, LC connector, protocols : FC and GbE, nominal reach 10 km, Tx: 1310nm FP, Rx: 1550nm PIN, nominal power budget 11 dB, 0 to 70°C, without DDM |  |  | |
| SBU35020FE00109 | Tx 1310nm/Rx 1550nm, SM, 20km, FE | - |  | |
| SFCXX080GE0D | SFP CWDM Dual fiber transceiver, LC connector, protocols: FC and GbE, nominal reach 80 km, central wavelength Tx: 1xx0nm DFB, Rx: PIN, nominal power budget 22 dB, 0 to 70°C, DDM |  |  | |
| SFC[XX]080GE1D[130~137] | 1[xx]0nm, SM, 80km, GE, Extended. temp., DOM* | - |  | |
| SFP13002FE00106 | 1310nm, MM, 2km, FE |  |  | |
| SFP13010GE0D | SFP dual fiber transceiver, LC connector, protocols: FC and GbE, nominal reach 10km, Tx: 1310nm FP, Rx: PIN, nominal power budget 10.5 dB, 0°C to 70°C with DDM |  |  | |
| SFP13020FE00107 | 1310nm, SM, 20km, FE | - |  | |
| SFP13020GE00101 | 1310nm, SM, 20km, GE | - |  | |
| SFP13020GE00221 | 1310nm, SM, 20km, GE | - |  | |
| SFP13020GE1D121 | 1310nm, SM, 20km, GE, Extended temp., DOM* | - |  | |
| SFP13040FE00127 | 1310nm, SM, 40km, FE | - |  | |
| SFP15080FE00128 | 1550nm, SM, 80km, FE | - |  | |
| SFP15080GE0D | SFP dual fiber transceiver, LC connector, protocols: FC and GbE, nominal reach 80km, Tx: 1550nm DFB, Rx: PIN, nominal power budget 22 dB, 0°C to 70°C, with DDM |  |  | |
| SFP15080GE0D102 | 1550nm, SM, 80km, GE, DOM* | - |  | |
| SFP15080GE0D222 | 1550nm, SM, 80km, GE, DOM* | - |  | |
| SFP15080GE1D122 | 1550nm, SM, 80km, GE, Extended. temp., DOM* | - |  | |
| SFP85P55GE00 | SFP dual fiber transceiver, LC connector, protocols: FC and GbE, nominal reach 0.55km, Tx: 850nm VCSEL, Rx: PIN, nominal power budget 8.5 dB, 0°C to 70°C |  |  | |
| SFP85P55GE00100 | 850nm, MM, 550m, GE | - |  | |
| SFP85P55GE00220 | 850nm, MM, 550m, GE | - |  | |
| SFP85P55GE0D | SFP dual fiber transceiver, LC connector, protocols: FC and GbE, nominal reach 0.55km, Tx: 850nm VCSEL, Rx: PIN, nominal power budget 8.5 dB, 0°C to 70°C |  |  | |
| SFP85P55GE1D120 | 850nm, MM, 550m, GE, Extended. temp., DOM* | - |  | |
| SGP13002FE00110 | 1310nm,MM, 2km, FE, SGMII | - |  | |
| SGP13002FE00214 | 1310nm,MM, 2km, FE, SGMII | - |  | |
| SGT00P10GE00103 | Copper, 100m, GE, SGMII | - |  | |
| SGT00P10GE00223 | Copper, 100m, GE, SGMII | - |  | |
All products and brand names are the service marks, trademarks and registered service marks of their respective owners.
|